Minimum Graduation Requirements
| SUBJECT | REGENTS DIPLOMA | ADVANCED REGENTS DIPLOMA |
| English | 4 units | 4 units |
| Social Studies | 4 units | 4 units |
| Math | 3 units | 4 units |
| Science | 4 units | 4 units |
| Fine Arts | 1 unit | 1 unit |
| Health | ½ unit | ½ unit |
| Physical Education | 2 units | 2 units |
| Second Language* | 1 unit | 3 units |
| Electives | 2 ½ units | - |
| Business/Technology** | 1 unit | 1 unit |
| TOTAL | 22 units | 27.5 units |
*Students may choose to substitute a 5-credit sequence in occupational education or Fine Arts for their Foreign Language requirement.
**This requirement begins with the 2009 freshman cohort**
Testing Requirements
| Entering 9th class | Local Diploma | Regents Diploma | Advanced Regents Diploma |
| 2003 & 2004 | Score of 55-64 on 5 required Regents exams. | Score of 65 or above on 5 required Regents exams. | Score of 65 or above on 8 required Regents exams. |
| 2005 | Score of 65 on 2 required Regents exams and 55 or above on 3 required Regents exams | Score of 65 or above on 5 required Regents exams. | Score of 65 or above on 8 required Regents exams. |
| 2006 | Score of 65 on 3 required Regents exams and 55 or above on 2 required Regents exams. | Score of 65 or above on 5 required Regents exams. | Score of 65 or above on 8 required Regents exams. |
| 2007 | Score of 65 on 4 required Regents exams and 55 or above on 1 required Regents exam. | Score of 65 or above on 5 required Regents exams. | Score of 65 or above on 8 required Regents exams. |
| 2008 | No local diploma option. *** | Score of 65 or above on 5 required Regents exams | Score of 65 or above on 8/9 required Regents exams. |
| 2009 & thereafter | No local diploma option*** | Score of 65 or above on 5 required Regents exams | Score of 65 or above on 9 required Regents exams. |
***Students with disabilities, entering 9th grade in 2009 & thereafter, who score 55-64 on any of the required Regents exams may still earn a local diploma. In addition, students with disabilities who fail one or more Regents examinations and who pass the corresponding Regents Competency Test (RCT) will receive a local diploma.
Required Exams for certain diplomas:
Regents Diploma
Students must score a 65 or higher on the following exams:
Advanced Regents Diploma
Students must score a 65 or higher on the following exams:
*Students may take these examinations to meet diploma requirements while they are still being administered. These examinations are being phased out as follows:
· Last administration of the Regents Examination in Mathematics A is January 2009
· Last administration of the Regents Examination in Mathematics B is June 2010
Diploma with Honors Designation
In order to earn honors designation, a student will achieve an average of 90% in all Regents exams required for the diploma. Honors may be awarded for either the Regents diploma or the Advanced Regents diploma. Averages below 90% shall not be rounded upward to 90%.